boat fittings, deck fairleads, straight and handed boat fairleads, south africa boat fittings, deck fairleads, straight and handed boat fairleads, south africa boat fittings, deck fairleads, straight and handed boat fairleads, south africa boat fittings, deck fairleads, straight and handed boat fairleads, south africa boat fittings, deck fairleads, straight and handed boat fairleads, south africa


Boat Fittings - Deck Fairleads

boat fittings, deck fairleads, straight and handed fairlead, south africa

Straight Pattern
Gunmetal Galvanised Length Width Aperture Fastenings
1111/GM/100 1111/GA/100 4" 100mm 7/8" 22mm 1.3/8" x 5/8" 35 x 16mm No. 8
1111/GM/125 1111/GA/125 5" 125mm 1" 25mm 1.7/8" x 3/4" 48 x 20mm No. 10
1111/GM/150 1111/GA/150 6" 150mm 1.3/16" 30mm 2.1/4" x 15/16" 57 x 24mm No. 12
1111/GM/200 1111/GA/200 8" 200mm 1.3/8" 35mm 2.7/8" x 1.1/8" 74 x 30mm 6mm
1111/GM/250 1111/GA/250 10" 255mm 1.3/4" 45mm 3.3/4" x 1.1/2" 97 x 35mm 8mm
1111/GM/300 1111/GA/300 12" 300mm 2.1/16" 55mm 4.1/2" x 2" 115 x 50mm 8mm

Handed Pattern - Gunmetal
Left Hand Right Hand Length Width Aperture Fastenings
1112/GM/LH/100 1112/GM/RH/100 4" 100mm 3/4" 19mm 1.1/8" x 5/8" 28 x 16mm No. 8
1112/GM/LH/125 1112/GM/RH/125 5" 127mm 1" 25mm 1.1/2" x 3/4" 38 x 20mm No. 10
1112/GM/LH/150 1112/GM/RH/150 6" 150mm 1.1/4" 32mm 1.3/4" x 7/8" 44 x 22mm No. 12
1112/GM/LH/200 1112/GM/RH/200 8" 203mm 1.1/2" 37mm 2.1/2" x 1.1/4" 64 x 32mm 6mm
1112/GM/LH/250 1112/GM/RH/250 10" 255mm 1.7/8" 48mm 3.1/4" x 1.1/2" 83 x 38mm 8mm
1112/GM/LH/300 1112/GM/RH/300 11.3/8" 300mm 2.1/8" 55mm 3.3/4" x 1.7/8" 95 x 48mm 8mm
1112/GM/LH/350 1112/GM/RH/350 14" 360mm 2.3/4" 70mm 4.1/2" x 2.1/2" 114 x 64mm 12mm

Handed Pattern - Galvanised
Left Hand Right Hand Length Width Aperture Fastenings
1112/GA/LH/100 1112/GA/RH/100 4" 100mm 3/4" 19mm 1.1/8" x 5/8" 28 x 16mm No. 8
1112/GA/LH/125 1112/GA/RH/125 5" 127mm 1" 25mm 1.1/2" x 3/4" 38 x 20mm No. 10
1112/GA/LH/150 1112/GA/RH/150 6" 150mm 1.1/4" 32mm 1.3/4" x 7/8" 44 x 22mm No. 12
1112/GA/LH/200 1112/GA/RH/200 8" 203mm 1.1/2" 37mm 2.1/2" x 1.1/4" 64 x 32mm 6mm
1112/GA/LH/2500 1112/GA/RH/250 10" 255mm 1.7/8" 48mm 3.1/4" x 1.1/2" 83 x 38mm 8mm
1112/GA/LH/300 1112/GA/RH/300 11.3/8" 300mm 2.1/8" 55mm 3.3/4" x 1.7/8" 95 x 48mm 8mm
1112/GA/LH/350 1112/GA/RH/350 14" 360mm 2.3/4" 70mm 4.1/2" x 2.1/2" 114 x 64mm 12mm

Closed fairlead
Gunmetal Length Width Aperture Fastenings
1102/GM/100 4" 100mm 11/16" 18mm 1.3/8" x 5/8" 35mm x 15mm No. 8 (x2)
1102/GM/150 6" 150mm 15/16" 24mm 2" x 7/8" 50mm x 22mm No. 10 (x2)
1102/GM/200 8" 200mm 1.3/8" 35mm 3.1/2" x 1.1/16" 90mm x 28mm No. 14 (x4)

 

 
Home | Company Profile | Products | Tides Chart | Contact Details | Sitemap | Sailing Boats | Boating Equipment | Yachts for Sale | Boat Repairs | Sail Boat Boating | Boats | Boat Builder Dealer | Links | Marketing | SEO